Targeting gold production, unlocking VMS potential
| File Date | File Size | |
|---|---|---|
| Fremantle Explorers Conference Presentation | Feb 2012 | 5.6 MB |
| Symposium Roadshow Melbourne (17/10) and Sydney (18/10) | Oct 2011 | 2.1 MB |
| Resource Rising Stars Presentation | Sep 2011 | 4.2 MB |
| Investor Presentation | May 2011 | 3.5 MB |
| Mining 2010 Conference | Oct 2010 | 2.9 MB |
| Investor Presentation SXG | Jul 2010 | 2 MB |
| Mining 2009 Conference | Oct 2009 | 2 MB |
| SXG Investor Briefing | May 2009 | 3.7 MB |
| Investor Presentation | Nov 2008 | 3.5 MB |
| Annual General Meeting 2008 | Oct 2008 | 3.5 MB |
| Diggers and Dealers 2008 | Aug 2008 | 1.7 MB |
| Investor Presentation | Jun 2008 | 3.2 MB |
| Investor Presentation | Jan 2008 | 2.9 MB |
Stay up to date, and get the latest Southern Cross news direct to your inbox.
SXG A$0.037
A$1,617 oz