Targeting gold production, unlocking VMS potential
| File Size | |
|---|---|
| Annual Financial Report - 2011 | 712 KB |
| Annual Report - 2010 | 4.7 MB |
| Annual Report - 2009 | 5.3 MB |
| Annual Report - 2008 | 4.9 MB |
| File Size | |
|---|---|
| Quarterly Report - December 2011 | 666 KB |
| Quarterly Report - September 2011 | 1.5 MB |
| Quarterly Report - June 2011 | 1 MB |
| Quarterly Report - March 2011 | 1.2 MB |
| Quarterly Report - December 2010 | 1 MB |
| Quarterly Report - September 2010 | 554 KB |
| Quarterly Report - June 2010 | 2.7 MB |
| Quarterly Report - March 2010 | 1.6 MB |
| Quarterly Report - December 2009 | 2.6 MB |
| Quarterly Report - September 2009 | 3.7 MB |
| Quarterly Report - June 2009 | 1.4 MB |
| Quarterly Report - March 2009 | 771 KB |
| Quarterly Report - December 2008 | 1.2 MB |
| Quarterly Report - September 2008 | 963 KB |
| Quarterly Report - June 2008 | 1.8 MB |
| Quarterly Report - March 2008 | 1 MB |
Stay up to date, and get the latest Southern Cross news direct to your inbox.
SXG A$0.037
A$1,617 oz