Resources
SXG's total JORC compliant Mineral Resource inventory in the Southern Cross region is set out below:
| Deposit | Measured | Indicated | Inferred | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tonnes | Grade g/t | Ounces | Tonnes | Grade g/t | Ounces | Tonnes | Grade g/t | Ounces | Tonnes | Grade g/t | Ounces | ||
| Northern Deposits | |||||||||||||
| Marda Central | 1,918,197 | 1.91 | 117,506 | 161,609 | 1.61 | 8,344 | 326,748 | 1.70 | 17,895 | 2,406,554 | 1.86 | 143,745 | |
| King Brown | 100,288 | 4.36 | 14,060 | 63,334 | 2.59 | 5,274 | 73,925 | 2.95 | 7,012 | 237,547 | 3.45 | 26,346 | |
| Golden Orb | 415,829 | 3.01 | 40,246 | 102,890 | 1.97 | 6,517 | 175,600 | 1.79 | 10,107 | 694,319 | 2.55 | 56,870 | |
| Mt King | 523,000 | 3.00 | 50,540 | 523,000 | 3.00 | 50,540 | |||||||
| Sub-Total | 2,434,314 | 2.20 | 171,812 | 327,833 | 1.91 | 20,136 | 1,099,273 | 2.42 | 85,464 | 3,861,420 | 2.23 | 277,412 | |
| Barranco Option | 1,711,000 | 2.54 | 139,741 | 1,711,000 | 2.54 | 139,741 | |||||||
| Sub-Total | 2,434,314 | 2.20 | 171,812 | 327,833 | 1.91 | 20,136 | 2,810,273 | 2.49 | 225,205 | 5,572,420 | 2.33 | 417,153 | |
| Southern Deposits | |||||||||||||
| Battler | 361,344 | 2.69 | 31,255 | 39,300 | 3.46 | 4,372 | 52,087 | 3.53 | 5,912 | 452,731 | 2.85 | 41,539 | |
| British Hill | 1,166,000 | 1.90 | 71,235 | 557,000 | 1.90 | 34,029 | 1,723,000 | 1.90 | 105,264 | ||||
| Sub-Total | 361,344 | 2.69 | 31,255 | 1,205,300 | 1.95 | 75,607 | 609,087 | 2.04 | 39,941 | 2,175,731 | 2.10 | 146,803 | |
| TOTAL | 2,795,658 | 2.26 | 203,066 | 1,533,133 | 1.94 | 95,743 | 3,419,360 | 2.41 | 265,146 | 7,748,151 | 2.26 | 563,955 | |
| Laterite | |||||||||||||
| Dulcie | 1,020,000 | 0.70 | 22,958 | 100,000 | 0.70 | 2,251 | 1,120,000 | 0.70 | 25,209 | ||||
| Sub-Total | 1,020,000 | 0.70 | 22,958 | 100,000 | 0.70 | 2,251 | 1,120,000 | 0.70 | 25,209 | ||||
| TOTAL | 2,795,658 | 2.26 | 203,066 | 2,553,133 | 1.45 | 118,701 | 3,519,360 | 2.36 | 267,397 | 8,868,151 | 2.07 | 589,164 | |
| Notes to resources table | |||||||||||||
Infill and extensional diamond and RC drilling has been undertaken at each deposit in the first half of 2011 as part of the Company's feasibility study. The Mineral Resource Estimates for each deposit are being updated progressively as assay results are received and interpretations completed. The results of the drilling programmes conducted in 2011 have been very encouraging. Please refer to the Company's announcements for further details.
JORC Mineral Resource Estimates 2009 to 2011
